There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
2026 CA Foundation Pass Percentage: The CA Foundation May 2026 Pass Percentage and test results have been formally issued by the Institute of Chartered Accountants of India (ICAI). 90,217 candidates took the test in the May 2026 session; 18,124 of them passed, yielding an overall pass rate of 20.09%.
43,419 female candidates and 46,798 male candidates took the test. For male candidates, the pass rate was 20.88%, while for female candidates, it was 19.24%. The test was administered at 609 testing locations.
The CA Foundation May 2026 Pass Percentage and test results have been made public by the Institute of Chartered Accountants of India (ICAI). Below are the official statistics, which include the total pass rate, the number of candidates who qualified, and the number of applicants that appeared.
| CA Foundation Pass Percentage May 2026 | |||
|---|---|---|---|
| Category | Candidates Appeared | Candidates Passed | Pass Percentage |
| Male | 46,798 | 9,769 | 20.88% |
| Female | 43,419 | 8,355 | 19.24% |
| Overall | 90,217 | 18,124 | 20.09% |
On March 8, 2026, the CA Foundation 2026 pass percentage and results were made public by the Institute of Chartered Accountants of India (ICAI). The January 2026 CA Foundation Pass Percentage is listed below:
| CA Foundation Pass Percentage January 2026 | |||
|---|---|---|---|
| Category | Candidates Appeared | Candidates Passed | Pass Percentage |
| Overall | 1,09,694 | 21,099 | 19.23% |
| Male Candidates | 57,238 | 11,523 | 20.13% |
| Female Candidates | 52,456 | 9,576 | 18.26% |
Click on any batch to view details and enrol instantly!
Depending on the overall degree of difficulty and candidate performance, the CA Foundation Pass Percentage has fluctuated during exam sessions. test patterns and the competitiveness of the CA Foundation test might be better understood by candidates by looking at past years' pass rates. Official pass percentage figures for recent sessions are shown in the tables below.
This page updates the percentage of students that passed the CA Foundation exam in September 2025. It displays the percentage of students who passed the test relative to all students who took it. The following table will provide the CA Foundation Pass Percentage for the September 2025 session:
| CA Foundation Pass Percentage September 2025 | |||
|---|---|---|---|
| Particulars | No. of candidates appeared | No. of candidates passed | Pass Percentage |
| Male | 51120 | 8046 | 15.74% |
| Female | 47707 | 6563 | 13.76% |
| Total | 98827 | 14609 | 14.78% |
Following the release of the CA Foundation findings, the passing percentage for May 2025 was made public. The table below has been updated with the pass percentage:
| CA Foundation May Pass Percentage 2025 | |||
|---|---|---|---|
| Gender | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
| Male | 43389 | 7056 | 16.26% |
| Female | 39273 | 5418 | 13.80% |
| Total | 82662 | 12474 | 15.09% |
| CA Foundation Pass Percentage Jan 2025 | |||
|---|---|---|---|
| Particulars | No. of candidates appeared | No. of candidates passed | Pass Percentage |
| Male | 58240 | 12661 | 21.74 |
| Female | 52647 | 11200 | 21.27 |
| Total | 110887 | 23861 | 21.52 |
| CA Foundation Pass Percentage Sept 2024 | |||
|---|---|---|---|
| Particulars | No. of candidates appeared | No. of candidates passed | Pass Percentage |
| Male | 37774 | 7732 | 20.47% |
| Female | 32663 | 6126 | 18.76% |
| Total | 70437 | 13858 | 19.67% |
| CA Foundation Pass Percentage June 2024 | |||
|---|---|---|---|
| Particulars | No. of candidates appeared | No. of candidates passed | Pass Percentage |
| Male | 49580 | 7766 | 15.66 |
| Female | 42320 | 5983 | 14.14 |
| Total | 91900 | 13749 | 14.96 |
The ratio of students who passed to the total number of exam takers is known as the CA Foundation Dec 2023 pass percentage. The table below provides the most recent information on the CA Foundation December 2023 pass %.
| CA Foundation Pass Percentage Dec 2023 | |||
|---|---|---|---|
| Particulars | No. of candidates appeared | No. of candidates passed | Pass Percentage |
| Male | 71966 | 21728 | 30.19% |
| Female | 65187 | 19404 | 29.77% |
| Total | 137153 | 41132 | 29.99% |
For the May 2026 exam, the ICAI's CA Foundation Passing Criteria still apply. To pass the exam, candidates must receive the minimum qualifying scores on each paper in addition to the necessary total scores.
| Passing Marks for CA Foundation 2026 | ||
|---|---|---|
| Section | Subject passing marks | Overall passing percentage |
| Principles and Practice of Accounting | 40 marks out of 100 marks | 50% (200 marks out of 400 marks) |
| Business Laws and Business Correspondence and Reporting | 40 marks out of 100 marks | |
| Business Mathematics, Logical Reasoning and Statistics | 40 marks out of 100 marks | |
| Business Economics and Business and Commercial Knowledge | 40 marks out of 100 marks | |
CA Vipul Dhall is a first-attempt Chartered Accountant and All India Rank 43 in CA Finals, B.Com graduate from Hindu College, University of Delhi, he brings valuable corporate experience from PwC and Bharti Airtel, blending practical industry insights with a strong passion for teaching. With 6+ years of teaching experience, his mission is to inspire students to believe that the CA dream is achievable with the right guidance and discipline.